Description
ApplicationVia smartphone/tablette
| Général | Épaisseur (mm) | 90 |
| Longueur (mm) | 1200 | |
| Largeur (mm) | 600 | |
| Écran | Toile tendue | |
| Matière | Aluminum | |
| Électronique | Tension alimentation | 100 ~ 240V AC |
| Alimentation | Interne | |
| Lumière | Angle (°) | Lambertian |
| Tye de LED | SMD5050 | |
| Pitch (mm) | 38 | |
| LEDs par Pixel | 1 | |
| Pixel Pitch | ~H38 ~V40 | |
| Sources | RGB | |
| Contrôle | Physique | Par bouton sur la structure |
| Capteur | Par les mouvements | |
| Application | Via smartphone/tablette | |
| Environment | Temperature de fonctionnement | +5 ~ +40 °C |
| Indice de protection | IP40 | |
| Installation | Intérieure | |
| Other | Matières premières | People’s Republic of China |
| Approvals | CE | √ |
| RoHS | √ |








Avis
Il n’y a pas encore d’avis.